BUL216 |
RFQ for BUL216 |
![]() |
| Technical/Catalog Information | BUL216 |
| Vendor | STMicroelectronics |
| Category | Discrete Semiconductor Products |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 800V |
| Current - Collector (Ic) (Max) | 4A |
| Power - Max | 90W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 12 @ 400mA, 5V |
| Vce Saturation (Max) @ Ib, Ic | 1V @ 200mA, 1A |
| Frequency - Transition | - |
| Current - Collector Cutoff (Max) | 250A |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 (Straight Leads) |
| Packaging | Tube |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BUL216 BUL216 497 2638 5 ND 49726385ND 497-2638-5 |
| Product | Manufacturers | Pack | D/C |
| BUL216 | - | - | - |
Typical Application |
Features |
| *ELECTRONICBALLASTSFOR FLUORESCENTLIGHTING *SWITCHMODEPOWERSUPPLIES | *SGS-THOMSONPREFERREDSALESTYPE*NPNTRANSISTOR *HIGHVOLTAGECAPABILITY *VERYHIGHSWITCHINGSPEED*HIGHOPERATINGJUNCTION TEMPERATURE *HIGHRUGGEDNESS |
| Symbol | Parameter | Value | Unit |
| VCES | Collector-Emitter Voltage (VBE= 0) | 1600 | V |
| VCEO | Collector-Emitter Voltage (IB= 0) |
800 | V |
| VEBO | Emitter-Base Voltage (IC = 0) | 9 | V |
| IC | Collector Current | 4 | A |
| ICM | Collector Peak Current (tP<5 ms) | 6 | A |
| IB | Base Current | 2 | A |
| IBM | Base Peak Current (tP<5 ms) | 4 | A |
| Ptot | Total Dissipation at Tc = 25 | 90 | W |
| Tstg | Storage Temperature | -65 to 150 | |
| Tj | Max. Operating Junction Temperature | 150 |
| Models | MFG | Pack |
| BUL213 | TO-220 | |
| BUL216 | ||
| BUL26 | ||
| BUL26TF | ||
| BUL310 | TO-220 | |
| BUL1102E | TO-220 | |
| BUL1102EFP | ||
| BUL116D | TO-220 | |
| BUL118 | TO-220 | |
| BUL118D | ||
| BUL1203E | ||
| BUL128 | ||
| BUL128 (MOR) | ||
| BUL128A | ||
| BUL128A TRS | ||
| BUL128D | ||
| BUL128D-B | ||
| BUL128FP | TO-220 | |
| BUL129D | ||
| BUL138 | TO-220 | |
| BUL138-547B | ||
| BUL138-B | ||
| BUL138FP | TO-220 | |
| BUL1403ED | TO-220 | |
| BUL146 | TO-220 | |
| BUL146F | TO-220F | |
| BUL147 | TO-220 | |
| BUL147F | TO-220 | |
| BUL87 | TO-220 | |
| BUL89 | TO-220 | |
| BUL213 | ||
| BUL1603ED | ||
| BUL147F | ||
| BUL147 | ||
| BUL146G | ||
| BUL146FG | ||
| BUL146F | ||
| BUL146 | ||
| BUL1403ED | ||
| BUL138FP | ||
| BUL138 | ||
| BUL128-K | ||
| BUL128FP | ||
| BUL128D-B | ||
| BUL128D | ||
| BUL128 | ||
| BUL1203EFP | ||
| BUL1203E | ||
| BUL118 | ||
| BUL116D |